Kona Week 2025: Schedule of Events for the IRONMAN World Championship

We’re gearing up to wrap up the 2025 IRONMAN World Championship season, as the women will race on Saturday, October 11th in Kona. We’ll be on site all week with daily activities, as well as our ongoing coverage of the event.
We wanted to compile a centralized location for all of the events and activities taking place throughout race week. Here’s what you need to know.
Friday, October 10th
| Time | Event Name | Location |
|---|---|---|
| 07:00 AM – 12:00 PM | AG1 Live Aloha Coffee Boat | Kailua Bay |
| 07:00 AM – 12:00 PM | Active Release Techniques (ART) Providers | Courtyard by Marriott King Kameamehameha’s Kona Beach Resort – Honu’s Lawn |
| 07:00 AM – 04:00 PM | IRONMAN Store 2 Hours | Front of Courtyard by Marriott King Kameamehameha’s Kona Beach Resort |
| 09:00 AM – 04:00 PM | Canyon Race Bike Service Hours | 75-5801 Ali’i Drive |
| 09:00 AM – 04:00 PM | Volunteer Check-In | Courtyard by Marriott King Kameamehameha’s Kona Beach Resort |
| 09:00 AM – 04:00 PM | IRONMAN Info Center / Lost and Found | Courtyard by Marriott King Kameamehameha’s Kona Beach Resort – Conference Room 6 |
| 09:00 AM – 05:00 PM | Main IRONMAN Store Hours | Courtyard by Marriott King Kameamehameha’s Kona Beach Resort Parking Lot |
| 10:00 AM – 02:00 PM | IRONMAN Village Hours | Hale Hālāwai |
| 11:00 AM – 06:00 PM | Professional Athlete Bike Check-In | Kailua Pier |
| 11:30 AM – 06:00 PM | Age-Group Athlete Bike / Helmet / Gear Check-In | Kailua Pier |
| TBD | TGINR Party | TBD |
Saturday, October 11th
| Time | Event Name | Location |
|---|---|---|
| 04:30 AM – 06:15 AM | Personal Needs Bags Drop-Off | Courtyard by Marriott King Kameamehameha’s Kona Beach Resort Parking Lot |
| 04:30 AM – 06:15 AM | Transition Open Hours | Kailua Pier |
| 05:30 AM – 12:15 AM (Sunday) | IRONMAN Info Center / Lost and Found | Courtyard by Marriott King Kameamehameha’s Kona Beach Resort – Conference Room 6 |
| 06:25 AM | Professional Women’s Race Start | Kailua Pier |
| 06:27 AM | Physically Challenged, Intellectual Disability & Handcycle Athlete Start | Kailua Pier |
| 06:40 AM | Age Group Women – First Wave Start | Kailua Pier |
| 07:00 AM – 04:00 PM | IRONMAN Store 2 Hours | Front of Courtyard by Marriott King Kameamehameha’s Kona Beach Resort |
| 08:00 AM – 06:00 PM | Main IRONMAN Store Hours | Courtyard by Marriott King Kameamehameha’s Kona Beach Resort –Parking Lot |
| 07:00 PM – 01:00 AM (Sunday) | Bike and Gear Check-out Hours | Kailua Pier |
| 11:00 PM – 12:00 AM | Magic Hour Finisher Celebration | Finish Line |
Sunday, October 12th
| Time | Event Name | Location |
|---|---|---|
| 08:00 AM – 06:00 PM | Main IRONMAN Store Hours | Courtyard by Marriott King Kameamehameha’s Kona Beach Resort Parking Lot |
| 09:00 AM – 02:00 PM | IRONMAN Info Center / Lost and Found | Courtyard by Marriott King Kameamehameha’s Kona Beach Resort – Conference Room 6 |
| 11:00 AM | Post-Race Reflections with Gwen Jorgensen, Daniela Ryf, and Taylor Knibb – RSVP Required | Papa Kona Restaurant & Bar |
| 06:00 PM | Banquet of Champions | Courtyard by Marriott King Kameamehameha’s Kona Beach Resort Parking Lot |
Monday, October 13th
| Time | Event Name | Location |
|---|---|---|
| 10:00 AM – 02:00 PM | IRONMAN Info Center / Lost and Found | Courtyard by Marriott King Kameamehameha’s Kona Beach Resort – Conference Room 6 |
| 05:00 PM | Volunteer Mahalo Party | Courtyard by Marriott King Kameamehameha’s Kona Beach Resort Parking Lot |




Start the discussion at forum.slowtwitch.com